Get in Touch

    brandon course

    Golf Rates

    No. Yds Par S.I. Score
    A
    Score
    B
    No. Yds Par S.I. Score
    A
    Score
    B
    1 195 3 11 10 291 4 5
    2 200 3 12 11 300 4 7
    3 255 4 15 12 343 4 4
    4 275 4 8 13 168 3 14
    5 445 5 1 14 377 4 3
    6 253 4 18 15 371 4 13
    7 379 4 2 16 233 4 17
    8 372 4 10 17 167 3 9
    9 309 4 6 18 276 4 16
    2583 35 2426 34

    Aerial View